Produktbeschreibung
Bedingung
Modell | Portgrö ß E (G) | A | B | C | D | E | F | G | H | J | K | L | M | N | P |
XAC1010 | M5 | 58 | 109.5 | 50.5 | 25 | 26 | 25 | 29 | 20 | 4.5 | 7.5 | 5 | 17.5 | 16 | 38.5 |
XAC2010 | G1/8 " - G1/4 " | 90 | 164.5 | 78 | 40 | 56.8 | 30 | 45 | 24 | 5.5 | 8.5 | 5 | 22 | 23 | 50 |
XAC3010 | G1/4 " - G3/8 " | 117 | 211 | 92.5 | 53 | 60.8 | 41 | 58.5 | 35 | 7 | 11 | 7 | 34.2 | 26 | 70.5 |
XAC4010 | G3/8 " - G1/2 " | 154 | 262 | 112 | 70 | 70.5 | 50 | 77 | 40 | 9 | 13 | 7 | 43.2 | 33 | 88 |
XAC4010-06 | G3-G4 " | 164 | 267 | 114 | 70 | 70.5 | 50 | 82 | 40 | 9 | 13 | 7 | 46.2 | 6 | 88 |
XAC5010 | G3/4 " - G1 " | 195 | 388 | 116 | 90 | 75.5 | 69.8 | 97.5 | 50 | 12 | 16 | 10.5 | 55.5 | 40 | 115 |
XCPC FIRMENZEICHEN, FILTER& REGULATOR& LUBRICATOR LUFT-GERÄ TEN-, PLASTIK-ODER MESSING-FILTEREINSATZ
XCPC ist Ihre beste Wahl in pneumatischem!